"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

DISTRIBUTION PERFORMANCE STANDARD REGULATION'2004
Circle wise status of various Performance standards achived by Distribution Companies for the quarter ending Sep.07
NAME OF EVENT : Reconnection of Supply following Disconnection
Name of Circle Area (Urban / Rural) Total No. of instances occurred No. of cases in which achievement is within prescribed limit No. of cases in which achievement is not within prescribed limit No. of cases in which rectification not done even in double the time limits Percentage variation from the prescribed limit Percentage variation from double the prescribed limit 
1 2 3 4 5 6 7 8
Indore Region Urban 54224 51101 3123 8 5.76% 0.01%
  Rural 60531 57720 2811 7 4.64% 0.01%
Ujjain Region  Urban 20751 20655 96 0 0.46% 0.00%
  Rural 35879 35118 761 0 2.12% 0.00%
West Discom Urban 74975 71756 3219 8 4.29% 0.01%
  Rural 96410 92838 3572 7 3.71% 0.01%
Bhopal Region  Urban 5695 5695 0 0 0.00% 0.00%
  Rural 1517 1517 0 0 0.00% 0.00%
Gwalior Region Urban 5430 5430 0 0 0.00% 0.00%
  Rural 2786 2786 0 0 0.00% 0.00%
Central Discom Urban 11125 11125 0 0 0.00% 0.00%
  Rural 4303 4303 0 0 0.00% 0.00%
Rewa Region  Urban 10211 10211 0 0 0.00% 0.00%
  Rural 6066 6066 0 0 0.00% 0.00%
Sagar Region Rural 11689 11689 0 0 0.00% 0.00%
  Urban 7613 7613 0 0 0.00% 0.00%
Jabalpur Region  Urban 41212 41212 0 0 0.00% 0.00%
  Rural 34494 34494 0 0 0.00% 0.00%
East Discom  Urban 59036 59036 0 0 0.00% 0.00%
  Rural 52249 52249 0 0 0.00% 0.00%
State  Urban 145136 141917 3219 8 2.22% 0.01%
  Rural 152962 149390 3572 7 2.34% 0.00%
DISTRIBUTION PERFORMANCE STANDARD REGULATION'2004
Circle wise status of various Performance standards achived by Distribution Companies for the qtr ending Sep.07
NAME OF EVENT : Billing Mistake                        Prescribed limit for overall standards is 99% 
Name of Circle Area (Urban / Rural) Total No. of instances occurred No. of cases in which achievement is within prescribed limit No. of cases in which achievement is not within prescribed limit No. of cases in which rectification not done even in double the time limits Percentage variation from the prescribed limit Percentage variation from double the prescribed limit  Percentage cases where the rectification has been done within specified time limit Deviation from overall Standards
Indore Region Urban 7193 7183 10 1 0.14% 0.01% 99.86% 0.14%
  Rural 1730 1726 4 0 0.23% 0.00% 99.77% 0.23%
Ujjain Region  Urban 88 88 0 0 0.00% 0.00% 100.00% Nil
  Rural 280 275 5 0 1.79% 0.00% 98.21% 1.79%
West Discom Urban 7281 7271 10 1 0.14% 0.01% 99.86% 0.14%
  Rural 2010 2001 9 0 0.45% 0.00% 99.55% 0.45%
Bhopal Region  Urban 8595 8595 0 0 0.00% 0.00% 100.00% Nil
  Rural 1277 1269 8 0 0.63% 0.00% 99.37% 0.63%
Gwalior Region Urban 1698 1698 0 0 0.00% 0.00% 100.00% Nil
DISTRIBUTION PERFORMANCE STANDARD REGULATION'2004
Circle wise status of various Performance standards achived by Distribution Companies for the quarter ending Sep.07   
NAME OF EVENT : Transfer of Ownership and Conversion of Service  -->  Prescribed limit for overall standards is 100% 
Name of Circle Area (Urban / Rural) Total No. of instances occurred No. of cases in which achievement is within prescribed limit No. of cases in which achievement is not within prescribed limit No. of cases in which rectification not done even in double the time limits Percentage variation from the prescribed limit Percentage variation from double the prescribed limit  Percentage cases where the rectification has been done within specified time limit Deviation from overall Standards
Indore Region Urban 25 25 0 0 0.00% 0.00% 100.00% Nil
  Rural 0 0 0 0 0.00% 0.00% 100.00% Nil
Ujjain Region  Urban 88 88 0 0 0.00% 0.00% 100.00% Nil
  Rural 280 275 5 0 1.79% 0.00% 100.00% Nil
West Discom Urban 113 113 0 0 0.00% 0.00% 100.00% Nil
  Rural 280 275 5 0 1.79% 0.00% 100.00% Nil
Bhopal Region  Urban 131 131 0 0 0.00% 0.00% 100.00% Nil
  Rural 265 265 0 0 0.00% 0.00% 100.00% Nil
Gwalior Region Urban 7 7 0 0 0.00% 0.00% 100.00% Nil
  Rural 23 23 0 0 0.00% 0.00% 100.00% Nil
Central Discom Urban 138 138 0 0 0.00% 0.00% 100.00% Nil
  Rural 288 288 0 0 0.00% 0.00% 100.00% Nil
Rewa Region  Urban 114 114 0 0 0.00% 0.00% 100.00% Nil
  Rural 0 0 0 0 0.00% 0.00% 100.00% Nil
Sagar Region Rural 19 19 0 0 0.00% 0.00% 100.00% Nil
  Urban 0 0 0 0 0.00% 0.00% 100.00% Nil
Jabalpur Region  Urban 82 79 3 0 3.66% 0.00% 100.00% Nil
  Rural 0 0 0 0 0.00% 0.00% 100.00% Nil
East Discom  Urban 215 212 3 0 1.40% 0.00% 100.00% Nil
  Rural 0 0 0 0 0.00% 0.00% 100.00% Nil
State  Urban 466 463 3 0 0.64% 0.00% 100.00% Nil
  Rural 568 563 5 0 0.88% 0.00% 100.00% Nil
DISTRIBUTION PERFORMANCE STANDARD REGULATION'2004
Circle wise status of various Performance standards achived by Distribution Companies for the quarter ending Sep.07
NAME OF EVENT : Application for new connection/additional load                                   Prescribed limit for overall standards is 100%
Name of Circle Area (Urban / Rural) Total No. of instances occurred No. of cases in which achievement is within prescribed limit No. of cases in which achievement is not within prescribed limit No. of cases in which rectification not done even in double the time limits Percentage variation from the prescribed limit Percentage variation from double the prescribed limit  Percentage cases where the rectification has been done within specified time limit Deviation from overall Standards
Indore Region Urban 18769 18732 37 2 0.20% 0.01% 99.803% 0.20%
  Rural 68187 67511 676 38 0.00% 0.00% 100.000% Nil
Ujjain Region  Urban 2301 2249 52 0 2.26% 0.00% 97.740% Nil
  Rural 13717 13645 72 0 0.52% 0.00% 99.475% Nil

West Discom

Urban 21070 20981 89 2 0.42% 0.01% 99.578% 0.42%
  Rural 81904 81156 748 38 0.91% 0.05% 99.087% Nil
Bhopal Region  Urban 16297 16272 25 0 0.15% 0.00% 99.847% Nil
  Rural 19371 19330 41 0 0.21% 0.00% 99.788% Nil
Gwalior Region Urban 2483 2483 0 0 0.00% 0.00% 100.000% Nil
  Rural 1452 1452 0 0 0.00% 0.00% 100.000% Nil

Central Discom

Urban 18780 18755 25 0 0.13% 0.00% 99.867% Nil
  Rural 20823 20782 41 0 0.20% 0.00% 99.803% Nil
Rewa Region  Urban 1923 1923 0 0 0.00% 0.00% 100.000% 0.00%
  Rural 7408 7408 0 0 0.00% 0.00% 100.000% Nil
Sagar Region Rural 1492 1492 0 0 0.00% 0.00% 100.000% Nil
  Urban 29866 29866 0 0 0.00% 0.00% 100.000% Nil
Jabalpur Region  Urban 6333 6314 19 0 0.30% 0.00% 99.700% 0.30%
  Rural 50070 50065 5 0 0.01% 0.00% 99.990% 0.01%
East Discom  Urban 9748 9729 19 0 0.19% 0.00% 99.805% 0.19%
  Rural 87344 87339 5 0 0.01% 0.00% 99.994% 0.01%
State  Urban 49598 49465 133 2 0.27% 0.00% 99.732% 0.27%
  Rural 190071 189277 794 38 0.42% 0.02% 99.582% 0.42%
DISTRIBUTION PERFORMANCE STANDARD REGULATION'2004
Circle wise status of various Performance standards achived by Distribution Companies for the quarter ending Sep.07
NAME OF EVENT : NORMAL FUSE OF CALLS                                  Prescribed limit for overall standards is 95%  
Name of Circle Area (Urban / Rural) Total No. of instances occurred No. of cases in which achievement is within prescribed limit No. of cases in which achievement is not within prescribed limit No. of cases in which rectification not done even in double the time limits Percentage cases where the rectification could not be done within specified time limit Percentage cases where the rectification could not be done within double specified time limit Percentage cases where the rectification has been done within specified time limit Deviation from overall Standards
1 2 3 4 5 6 7 8 9 9
Indore Region Urban 95679 95483 196 0 0.20% 0.00% 99.80% Nil
  Rural 43201 43045 156 0 0.36% 0.00% 99.64% Nil
Ujjain Region  Urban 25734 25556 178 0 0.69% 0.00% 99.31% Nil
  Rural 22761 22245 516 0 2.27% 0.00% 97.73% Nil
West Discom Urban 121413 121039 374 0 0.31% 0.00% 99.69% Nil
  Rural 65962 65290 672 0 1.02% 0.00% 98.98% Nil
Bhopal Region  Urban 42665 42665 0 0 0.00% 0.00% 100.00% Nil
  Rural 19741 19675 66 0 0.33% 0.00% 99.67% Nil
Gwalior Region Urban 45067 45059 8 0 0.02% 0.00% 99.98% Nil
  Rural 8746 8733 13 0 0.15% 0.00% 99.85% Nil
Central Discom Urban 87732 87724 8 0 0.01% 0.00% 99.99% Nil
  Rural 28487 28408 79 0 0.28% 0.00% 99.72% Nil
Rewa Region  Urban 28767 28767 0 0 0.00% 0.00% 100.00% Nil
  Rural 14465 14465 0 0 0.00% 0.00% 100.00% Nil
Sagar Region Rural 19795 19789 6 0 0.03% 0.00% 99.97% Nil
  Urban 21582 21568 14 0 0.06% 0.00% 99.94% Nil
Jabalpur Region  Urban 53664 53613 51 0 0.10% 0.00% 99.90% Nil
  Rural 31948 31888 60 0 0.19% 0.00% 99.81% Nil
East Discom  Urban 102226 102169 57 0 0.06% 0.00% 99.94% Nil
  Rural 67995 67921 74 0 0.11% 0.00% 99.89% Nil
State  Urban 311371 310932 439 0 0.14% 0.00% 99.86% Nil
  Rural 162444 161619 825 0 0.51% 0.00% 99.49% Nil
DISTRIBUTION PERFORMANCE STANDARD REGULATION'2004
             Circle wise status of various Performance standards achived by Distribution Companies 
                         for the quarter ending Sep.07 
NAME OF EVENT : Line Breakdowns ------->   Prescribed limit for overall standards is 95%
Name of Circle