![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
| Distribution system losses including HT for O&M/CITY Circles | |||||||||
| Cumulative for the period from Dec-04 to May-05 | |||||||||
| East Discom | |||||||||
| Very High Above 50% | % Loss |
High 40% to 50% |
% Loss |
Average 30% to 40 % |
% Loss |
Moderate 20% to 30% |
% Loss | Below 20% | % Loss |
| TIKAMGARH | 55.08% | REWA | 47.91% | CHHATARPUR | 39.23% | SHAHDOL | 22.35% | CHHINDWARA | 19.51% |
| MANDLA | 44.44% | JABALPUR O&M | 38.38% | SIDHI | 15.54% | ||||
| SAGAR | 43.99% | JABALPUR CC | 37.41% | ||||||
| NARSINGHPUR | 43.94% | SEONI | 36.68% | ||||||
| DAMOH | 42.30% | KATNI | 31.90% | ||||||
| SATNA | 41.99% | ||||||||
| Distribution system losses including HT for O&M/CITY Circles | |||||||||
| Cumulative for the period from Dec-04 to May-05 | |||||||||
| West Discom | |||||||||
|
Very High Above 50% |
% Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss |
Moderate 20% to 30% |
% Loss | Below 20% | % Loss |
| SHAJAPUR | 38.17% | JHABUA | 27.02% | ||||||
| DHAR | 36.97% | NEEMUCH | 25.24% | ||||||
| DEWAS | 36.97% | KHANDWA | 23.06% | ||||||
| BADWANI | 35.83% | ||||||||
| INDORE CC | 35.00% | ||||||||
| MANDSAUR | 33.87% | ||||||||
| KHARGONE | 33.87% | ||||||||
| RATLAM | 33.62% | ||||||||
| UJJAIN | 31.37% | ||||||||
| INDORE O&M | 30.21% | ||||||||
|
Distribution system losses including HT for O&M/CITY Circles |
|||||||||
| Cumulative for the period from Dec-04 to May-05 | |||||||||
| Central Discom | |||||||||
| Very High Above 50% | % Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss | Moderate 20% to 30% | % Loss | Below 20% | % Loss |
| SHIVPURI | 53.83% | BHOPAL CC | 49.19% | HOSHANGABAD | 39.13% | BHOPAL O&M | 28.46% | ||
| MORENA | 52.27% | GUNA | 47.48% | BETUL | 35.00% | ||||
| RAJGARH | 50.61% | GWALIOR CC | 46.76% | ||||||
| GWALIOR O&M | 42.77% | ||||||||