![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
|
Distribution system losses including HT for O&M/CITY Circles |
|||||||||
| Cumulative for the period from Jan-05 to June-05 | |||||||||
| East Discom | |||||||||
| Very High Above 50% | % Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss | Moderate 20% to 30% | % Loss | Below 20% | % Loss |
| TIKAMGARH | 54.96% | REWA | 45.79% | SATNA | 39.36% | SHAHDOL | 21.37% | CHHINDWARA | 18.97% |
| MANDLA | 44.74% | CHHATARPUR | 39.11% | SIDHI | 15.21% | ||||
| NARSINGHPUR | 42.50% | SEONI | 37.93% | ||||||
| SAGAR | 42.32% | JABALPUR O&M | 37.25% | ||||||
| DAMOH | 41.06% | JABALPUR CC | 36.20% | ||||||
| KATNI | 30.89% | ||||||||
|
Distribution system losses including HT for O&M/CITY Circles |
|||||||||
|
Cumulative for the period from Jan-05 to June-05 |
|||||||||
| West Discom | |||||||||
| Very High Above 50% | % Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss | Moderate 20% to 30% | % Loss | Below 20% | % Loss |
| SHAJAPUR | 37.48% | INDORE O&M | 27.82% | ||||||
| DHAR | 36.08% | JHABUA | 24.98% | ||||||
| DEWAS | 35.46% | NEEMUCH | 23.62% | ||||||
| BADWANI | 35.04% | KHANDWA | 22.62% | ||||||
| INDORE CC | 34.91% | ||||||||
| KHARGONE | 33.49% | ||||||||
| MANDSAUR | 33.38% | ||||||||
| RATLAM | 32.21% | ||||||||
| UJJAIN | 32.17% | ||||||||
|
Distribution system losses including HT for O&M/CITY Circles |
|||||||||
|
Cumulative for the period from Jan-05 to June-05 |
|||||||||
| Central Discom | |||||||||
| Very High Above 50% | % Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss | Moderate 20% to 30% | % Loss | Below 20% | % Loss |
| SHIVPURI | 52.78% | RAJGARH | 48.36% | SEHORE | 39.88% | BHOPAL O&M | 26.24% | ||
| MORENA | 51.88% | BHOPAL CC | 47.84% | HOSHANGABAD | 39.46% | ||||
| GWALIOR CC | 46.59% | BETUL | 34.81% | ||||||
| GUNA | 46.07% | ||||||||
| GWALIOR O&M | 42.03% | ||||||||
| VIDISHA | 41.70% | ||||||||
| (BACK) |
|
||||||||