![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
|
Distribution system losses excluding HT for the District Head Quarter Towns |
|||||||||
|
Cumulative for the period from Feb-05 to July-05 |
|||||||||
|
East Discom |
|||||||||
| Very High Above 50% | % Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss | Moderate 20% to 30% | % Loss | Below 20% | % Loss |
| CHHATARPUR | 66.29% | SIDHI | 47.62% | SEONI | 38.39% | CHHINDWARA | 28.57% | ||
| PANNA | 61.09% | JABALPUR | 40.95% | BALAGHAT | 35.43% | MANDLA | 25.59% | ||
| DAMOH | 57.90% | ANOOPPUR | 34.98% | UMARIYA | 24.06% | ||||
| REWA | 56.11% | SHAHDOL | 32.90% | ||||||
| SATNA | 54.79% | NARSINGHPUR | 31.44% | ||||||
| TIKAMGARH | 51.46% | DINDORI | 31.37% | ||||||
| SAGAR | 50.71% | ||||||||
| KATNI | 50.04% | ||||||||
|
Distribution system losses excluding HT for the District Head Quarter Towns |
|||||||||
|
Cumulative for the period from Feb-05 to July-05 |
|||||||||
|
Central Discom |
|||||||||
| Very High Above 50% | % Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss | Moderate 20% to 30% | % Loss | Below 20% | % Loss |
| MORENA | 78.58% | RAISEN | 41.75% | Ashok Nagar | Information not given | ||||
| BHIND | 74.38% | BETUL | 41.00% | ||||||
| SHEOPURKALAN | 70.71% | RAJGARH | 40.65% | ||||||
| DATIA | 63.99% | ||||||||
| GWALIOR | 59.91% | ||||||||
| HARDA | 58.76% | ||||||||
| HOSHANGABAD | 58.00% | ||||||||
| GUNA | 57.38% | ||||||||
| SEHORE | 56.08% | ||||||||
| BHOPAL | 55.88% | ||||||||
| SHIVPURI | 55.67% | ||||||||
| VIDISHA | 52.43% | ||||||||
| Distribution system losses excluding HT for the District Head Quarter Towns | |||||||||
| Cumulative for the period from Feb-05 to July-05 | |||||||||
|
West Discom |
|||||||||
| Very High Above 50% | % Loss | High 40% to 50% | % Loss | Average 30% to 40 % | % Loss | Moderate 20% to 30% | % Loss | Below 20% | % Loss |
| DEWAS | 48.14% | KHANDWA | 33.42% | BADWANI | |||||