![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
Transmission & Distribution losses with HT for
O&M/CITY Circles submitted by Discoms
Cumulative for the period from May-07 to Oct-07
|
East Discom |
|||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| TIKAMGARH | 58.47% | MANDLA | 47.13% | CHHATARPUR | 38.20% | SIDHI | 22.44% | SHAHDOL | 19.78% |
| REWA | 53.03% | NARSINGHPUR | 45.98% | SEONI | 36.35% | ||||
| JABALPUR O&M | 50.50% | KATNI | 42.26% | SATNA | 34.76% | ||||
| SAGAR | 41.87% | CHHINDWARA | 33.36% | ||||||
| DAMOH | 41.22% | JABALPUR CC | 31.58% | ||||||
|
West Discom |
|||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| BARWANI | 45.85% | DHAR | 35.67% | UJJAIN | 29.55% | RATLAM | 17.67% | ||
| SHAJAPUR | 35.27% | KHANDWA | 21.79% | NEEMUCH | 15.04% | ||||
| KHARGONE | 33.20% | INDORE O&M | 21.20% | JHABUA | 11.99% | ||||
| DEWAS | 32.37% | MANDSAUR | -2.70% | ||||||
| INDORE CITY | 31.10% | ||||||||
|
Central Discom |
|||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| VIDISHA | 52.66 | MORENA | 49.75 | RAJGARH | 37.08 | O&M BHOPAL | 22.02 | ||
| SHIVPURI | 47.91 | HOSHANGABAD | 36.45 | ||||||
| CITY GWALIOR | 46.68 | SEHORE | 34.09 | ||||||
| CITY BHOPAL | 43.08 | BETUL | 31.82 | ||||||
| GUNA | 43.01 | ||||||||
| O&M GWALIOR | 40.78 | ||||||||