![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
Distribution losses with HT for
O&M/CITY Circles submitted by Discoms
Cumulative for the period from Aug-07 to Jan-08
|
East Discom |
|||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| TIKAMGARH | 59.91% | MANDLA | 48.17% | SATNA | 39.88% | SIDHI | 25.29% | ||
| REWA | 58.90% | DAMOH | 46.24% | CHHATARPUR | 39.68% | SHAHDOL | 20.45% | ||
| JABALPUR O&M | 55.26% | SAGAR | 45.74% | CHHINDWARA | 38.82% | ||||
| NARSINGHPUR | 52.12% | KATNI | 43.21% | SEONI | 34.60% | ||||
| JABALPUR CC | 31.53% | ||||||||
|
West Discom |
|||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| SHAJAPUR | 50.32% | BARWANI | 47.42% | KHARGONE | 39.63% | KHANDWA | 25.63% | JHABUA | 19.62% |
| DHAR | 46.79% | INDORE O&M | 32.31% | NEEMUCH | 23.26% | MANDSAUR | 16.78% | ||
| DEWAS | 44.54% | INDORE CITY | 30.76% | ||||||
| UJJAIN | 44.25% | ||||||||
| RATLAM | 40.07% | ||||||||
|
Central Discom |
|||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| BHIND | 61.54% | CITY GWALIOR | 47.01% | BETUL | 38.09% | O&M BHOPAL | 26.87% | ||
| MORENA | 55.69% | GUNA | 45.81% | RAJGARH | 36.75% | ||||
| VIDISHA | 52.40% | O&M GWALIOR | 43.71% | SEHORE | 36.37% | ||||
| SHIVPURI | 51.46% | CITY BHOPAL | 40.76% | HOSHANGABAD | 36.24% | ||||