![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
Distribution losses with HT
for the District Head Quarter Towns of Discoms
Cumulative for the period from JULY-07 to DEC-07
|
East Discom |
|||||||||
| District Head Quarter Towns having losses more than 50% | % Loss | District Head Quarter Town having losses between 40% to 50% | % Loss | District Head Quarter Town having losses Between 30% to 40% | % Loss | District Head Quarter Town having losses Between 20% to 30% | % Loss | District Head Quarter Town having losses below 20% | % Loss |
| DAMOH | 55.83% | TIKAMGARH | 47.92% | KATNI | 37.55% | DINDORI | 29.41% | MANDLA | 16.50% |
| REWA | 50.01% | SAGAR | 47.92% | JABALPUR | 32.95% | CHHATARPUR | 28.89% | SIDHI | 11.26% |
| SATNA | 47.31% | ANOOPPUR | 28.89% | ||||||
| PANNA | 44.84% | SEONI | 26.85% | ||||||
| NARSINGHPUR | 44.32% | CHHINDWARA | 25.10% | ||||||
| BALAGHAT | 23.07% | ||||||||
| SHAHDOL | 22.53% | ||||||||
| UMARIYA | 21.94% | ||||||||
|
West Discom |
|||||||||
| District Head Quarter Towns having losses more than 50% | % Loss | District Head Quarter Town having losses between 40% to 50% | % Loss | District Head Quarter Town having losses Between 30% to 40% | % Loss | District Head Quarter Town having losses Between 20% to 30% | % Loss | District Head Quarter Town having losses below 20% | % Loss |
| DEWAS | 58.71% | KHARGONE | 31.39% | INDORE CITY | 29.61% | MANDSAUR | 18.70% | ||
| UJJAIN | 51.41% | SHAJAPUR | 30.65% | RATLAM | 27.27% | DHAR | 12.96% | ||
| NEEMUCH | 25.12% | ||||||||
| JHABUA | 22.09% | ||||||||
| BURHANPUR | 21.62% | ||||||||
| KHANDWA | 21.22% | ||||||||
| BARWANI | 20.95% | ||||||||
|
Central Discom |
|||||||||
| District Head Quarter Towns having losses more than 50% | % Loss | District Head Quarter Town having losses between 40% to 50% | % Loss | District Head Quarter Town having losses Between 30% to 40% | % Loss | District Head Quarter Town having losses Between 20% to 30% | % Loss | District Head Quarter Town having losses below 20% | % Loss |
| BHIND | 72.88% | HOSHANGABAD | 49.69% | BETUL | 34.80% | ||||
| MORENA | 67.46% | ASHOKNAGAR | 48.66% | RAISEN | 31.49% | ||||
| DATIYA | 65.07% | GWALIOR | 47.28% | ||||||
| SHEOPUR KALA | 65.02% | VIDISHA | 45.06% | ||||||
| GUNA | 58.97% | HARDA | 43.65% | ||||||
| SEHORE | 57.00% | RAJGARDH | 42.92% | ||||||
| SHIVAPURI | 55.06% | BHOPAL | 41.46% | ||||||