![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
Transmission & Distribution losses with HT for
O&M/CITY Circles submitted by Discoms
Cumulative for the period from July-06 to Dec - 06
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| East Discom | |||||||||
| TIKAMGARH | 52.75% | SAGAR | 45.36% | JABALPUR O&M | 39.14% | CHHINDWARA | 24.22% | SHAHDOL | 18.25% |
| DAMOH | 43.84% | NARSINGPUR | 37.55% | SIDHI | 20.34% | ||||
| REWA | 43.61% | CHHATARPUR | 36.21% | ||||||
| MANDLA | 42.01% | SEONI | 34.03% | ||||||
| SATNA | 41.26% | KATNI | 33.65% | ||||||
| JABALPUR CC | 32.63% | ||||||||
| West Discom | |||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| SHAJAPUR O&M | 51.82% | BARWANI O&M | 47.73% | RATLAM O&M | 36.60% | DHAR O&M | 29.72% | JHABUA O&M | 15.06% |
| DEWAS O&M | 42.62% | KHARGONE O&M | 35.99% | NEEMUCH O&M | 25.71% | ||||
| UJJAIN O&M | 42.44% | INDORE CITY | 32.13% | KHANDWA O&M | 24.13% | ||||
| MANDSAUR O&M | 22.66% | ||||||||
| INDORE O&M | 22.18% | ||||||||
|
Central Discom |
|||||||||
| Circles having losses more than 50% | % Loss | Circles having losses between 40% to 50% | % Loss | Circles having losses Between 30% to 40% | % Loss | Circles having losses Between 20% to 30% | % Loss | Circles having losses below 20% | % Loss |
| MORENA | 50.18% | GUNA | 48.72% | BETUL | 31.92% | ||||
| SHIVPURI | 47.77% | BHOPAL O&M | 30.53% | ||||||
| VIDISHA | 45.93% | ||||||||
| BHOPAL CITY | 44.99% | ||||||||
| GWALIOR CITY | 44.98% | ||||||||
| GWALIOR O&M | 43.32% | ||||||||
| RAJGARH | 43.27% | ||||||||
| SEHORE | 40.54% | ||||||||
| HOSHANGABAD | 40.07% | ||||||||