"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 


DIVISION-WISE DISTRIBUTION LOSSES 

S. No. Name of Place Particular of Energy Audit CUMULATIVE SIX MONTH (APR-06 -SEPT-06) CUMULATIVE SIX MONTH
(OCT 06-MAR.07)
LOSSES 01.04.2006 TO 31.03.2007
Energy Input  Energy Billed  % Loss Energy Input  Energy Billed  % Loss Energy Input  Energy Billed  % Loss

 East Discom

1 Jabalpur (E)  City Dn. 855.81 487.84 43.00% 682.01 380.41 44.22% 1537.81 868.25 43.54%
2 Jabalpur (W)  City Dn. 971.20 673.71 30.63% 774.17 530.37 31.49% 1745.37 1204.07 31.01%
3 Jabalpur (S)  City Dn. 717.39 469.84 34.51% 588.30 388.88 33.90% 1305.69 858.72 34.23%
4 Jabalpur (N)  City Dn. 666.87 449.39 32.61% 558.60 379.46 32.07% 1225.47 828.85 32.36%
5 Jabalpur  O&M  Dn. 889.71 578.36 34.99% 1077.15 693.14 35.65% 1966.86 1271.50 35.35%
6 Patan O&M  Dn. 603.07 394.52 34.58% 1240.51 725.23 41.54% 1843.58 1119.74 39.26%
7 Sihora  O&M  Dn. 663.25 393.00 40.75% 929.71 592.20 36.30% 1592.96 985.20 38.15%
8 Chhindwara  City Dn. 346.82 256.85 25.94% 312.31 219.80 29.62% 659.12 476.64 27.69%
9 Chhindwara  O&M  Dn. 383.51 287.26 25.10% 756.60 441.31 41.67% 1140.11 728.57 36.10%
10 Junnardeo O&M  Dn. 236.76 169.69 28.33% 314.12 196.21 37.54% 550.88 365.90 33.58%
11 Parasiya O&M  Dn. 374.53 241.35 35.56% 504.92 289.01 42.76% 879.45 530.36 39.69%
12 Amarwara O&M  Dn. 398.53 310.85 22.00% 827.59 522.92 36.81% 1226.12 833.76 32.00%
13 Sausar O&M  Dn. 262.65 205.08 21.92% 380.19 282.84 25.60% 642.84 487.92 24.10%
14 Pandhurna O&M  Dn. 228.46 173.37 24.11% 387.09 254.15 34.34% 615.56 427.52 30.55%
15 Seoni  O&M  Dn. 530.71 341.71 35.61% 642.97 415.75 35.34% 1173.67 757.46 35.46%
16 Balaghat  O&M  Dn. 677.98 397.35 41.39% 625.83 369.30 40.99% 1303.81 766.65 41.20%
17 Baihar O&M  Dn. 181.64 112.60 38.01% 197.59 102.31 48.22% 379.22 214.90 43.33%
18 Lakhnadon O&M  Dn. 247.98 151.68 38.83% 373.17 203.97 45.34% 621.15 355.66 42.74%
19 Wara-Seoni  O&M  Dn. 485.26 282.34 41.82% 512.27 305.52 40.36% 997.54 587.86 41.07%
20 Mandla-I O&M  Dn. 504.44 315.41 37.47% 505.62 310.95 38.50% 1010.06 626.36 37.99%
21 Dindori  O&M  Dn. 172.02 103.01 40.12% 196.09 117.92 39.87% 368.11 220.93 39.98%
22 Narsinghpur  O&M  Dn. 1557.79 965.94 37.99% 2040.70 1201.67 41.11% 3598.49 2167.61 39.76%
23 Gadarwara O&M  Dn. 1007.65 606.36 39.82% 1369.40 747.94 45.38% 2377.05 1354.30 43.03%
24 Katni  City Dn. 776.05 419.21 45.98% 687.10 398.96 41.94% 1463.15 818.17 44.08%
25 Katni