Your browser does not support script
"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 



 

Qtr Ending Dec 07 ANALYSIS OF IRREGULARITIES DETECTED                                                           FORMAT  D-6 
  PARTICULARS IRREGULARITIES DETECTED AMOUNT BILLED AMOUNT REALIZED COMPENSATION CHARGES  REALIZED UNITS ASSESSED NEW  CONNECTIONS GIVEN FIR LODGED % of Total Detection % Realization 
East Discom Direct Theft 6481 376.91 182.07 24.95 134.712 7085 181 51% 48.31%
Tempering of Meters 460 13.74 9.71 2.89 2.31 0 20 4% 70.67%
Excess Load 359 15.54 10.32 0.93 3.433 0 0 3% 66.41%
Under Billing 644 23.55 15.13 0 0.16 0 0 5% 64.25%
Other Irregularities 4851 233.96 126.54 2.43 12.612 47 7 38% 54.09%
East Discom Total 12795 663.7 343.77 31.2 153.227 7132 208 100% 51.80%
 
Central Discom Direct Theft 10369 797.89 371.26 11.02 87.422 11663 0 82% 46.53%
Tampering of meters 398 23.84 7.14 0 0.306 0 0 3% 29.95%
Excess Load 238 16.73 13.7 0.05 1.254 0 0 2% 81.89%
Under Billing 513 43.92 20.61 0.03 2.187 0 0 4% 46.93%
Other Irregularities 1094 83.92 49.51 0.71 9.929 0 0 9% 59.00%
Central Discom Total 12612 966.3 462.22 11.81 101.098 11663 0 100% 47.83%
 
West Discom  Direct Theft 8922 431.54 401.71 5.43 85.33 1015 1777 28% 93.09%
Tampering of meters 258 24.11 33.17 3.05 6.94 0 0 1% 137.58%
Excess Load 6182 210.81 174.71 2.21 29.51 0 0 20% 82.88%
Under Billing 1775 47.34 40.42 1.75 0.3 0 0 6% 85.38%
Other Irregularities 14377 749.06 570.71 3.14 115.82 0 0 46% 76.19%
West Discom  Total 31514 1462.86 1220.72 15.58 237.9 1015 1777 100% 83.45%
 
State  Direct Theft 25772 1606.34 955.04 41.4 307.464 19763 1958 45% 59.45%
Tampering of meters 1116 61.69 50.02 5.94 9.556 0 20 2% 81.08%
Excess Load 6779 243.08 198.73 3.19 34.197 0 0 12% 81.75%
Under Billing 2932 114.81 76.16 1.78 2.647 0 0 5% 66.34%
Other Irregularities 20322 1066.94 746.76 6.28 138.361 47 7 36% 69.99%
State  Total 56921 3092.86 2026.71 58.59 492.225 19810 1985 100% 65.53%