![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
| Monthly Trend Report for FY 05-06 Format D-2 | ||||||||
| Jan/Feb | Demand Per Unit (Rs.) |
Feb/Mar |
Demand Per Unit (Rs.) |
Total to Date |
Demand Per Unit (Rs.) | |||
| Units Billed MU | Total Billing Rs Lacs | Units Billed MU | Tot. Billing Rs Lacs | Units Billed MU | Total Billing Rs Lacs | |||
| Feb.06 | March.06 | |||||||
| 138.228 | 4650.12 | 3.36 | 131.825 | 4533.74 | 3.44 | 1540.177 | 52359.778 | 3.40 |
| 53.673 | 2608.64 | 4.86 | 51.33 | 2499.24 | 4.87 | 645.883 | 31215.14 | 4.83 |
| 57.11 | 1702.62 | 2.98 | 61.11 | 1871.87 | 3.06 | 642.41 | 19564 | 3.05 |
| 124.11 | 5009.69 | 4.04 | 113.57 | 4540.36 | 4.00 | 1318.87 | 53362.67 | 4.05 |
| 67.08 | 1581.31 | 2.36 | 70.11 | 1447.85 | 2.07 | 665.94 | 17878.56 | 2.68 |
| 45.93 | 1849.01 | 4.03 | 43.45 | 1755.54 | 4.04 | 548.64 | 20599.27 | 3.75 |
| 262.418 | 7934.05 | 3.02 | 263.045 | 7853.46 | 2.99 | 2848.527 | 89802.338 | 3.15 |
| 223.713 | 9467.34 | 4.23 | 208.35 | 8795.14 | 4.22 | 2513.393 | 105177.08 | 4.18 |
| 191.84 | 4974.19 | 2.59 | 163.75 | 4607.36 | 2.81 | 1943.26 | 53081.17 | 2.73 |
| 93.42 | 3973.7 | 4.25 | 92.12 | 3893.51 | 4.23 | 1123.98 | 48055.48 | 4.28 |
| 161.8 | 3553.74 | 2.20 | 150.57 | 3405.44 | 2.26 | 1600.8 | 37360.57 | 2.33 |
| 58.23 | 2357.92 | 4.05 | 57.86 | 2372.69 | 4.10 | 664.41 | 27641.94 | 4.16 |
| 353.64 | 8527.93 | 2.41 | 314.32 | 8012.8 | 2.55 | 3544.06 | 90441.74 | 2.55 |
| 151.65 | 6331.62 | 4.18 | 149.98 | 6266.2 | 4.18 | 1788.39 | 75697.42 | 4.23 |
| 247.62 | 7048.96 | 2.85 | 234.61 | 7374.77 | 3.14 | 2802.54 | 85174.06 | 3.04 |
| 141.88 | 6091.58 | 4.29 | 133.85 | 5958.08 | 4.45 | 1495.88 | 65449.09 | 4.38 |
| 185.44 | 4423.86 | 2.39 | 177.78 | 4420.43 | 2.49 | 2095.14 | 32808.17 | 1.57 |
| 71.75 | 3460.58 | 4.82 | 70.36 | 3461.39 | 4.92 | 828.208 | 39258.61 | 4.74 |
| 433.06 | 11472.82 | 2.65 | 412.39 | 11795.2 | 2.86 | 4897.68 | 117982.23 | 2.41 |
| 213.63 | 9552.16 | 4.47 | 204.21 | 9419.47 | 4.61 | 2324.088 | 104707.7 | 4.51 |
| 1049.118 | 27934.8 | 2.66 | 989.755 | 27661.46 | 2.79 | 11290.27 | 298226.308 | 2.64 |
| 588.993 | 25351.12 | 4.30 | 562.54 | 24480.81 | 4.35 | 6625.871 | 285582.2 | 4.31 |
