![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
| Internal Audit (for Revenue Audit) for FY 05-06 Format- D16 | ||||
|
Qtr Ending March.06 |
||||
| Particulars | Category | AMT. OUTSTANDING AGAINST AMT. POINTED OUT BY INTERNAL ENERGY AUDIT AT START OF QUARTER AGAINST ALL PARA'S | AMOUNT REMAINING TO BE COLLECTED | % Increase / Decrease during the Period |
| Jabalpur | L.T. | 998.8 | 980.11 | -1.87% |
| H.T. | 1817.47 | 1805.79 | -0.64% | |
| Rewa | L.T. | 725.53 | 695.1 | -4.19% |
| H.T. | 604.75 | 604.75 | 0.00% | |
| Sagar | L.T. | 964.71 | 855.2 | -11.35% |
| H.T. | 134.14 | 27.89 | -79.21% | |
| East Discom | L.T. | 2689.04 | 2530.41 | -5.90% |
| H.T. | 2556.36 | 2438.43 | -4.61% | |
| Bhopal | L.T. | 1099.22 | 961.61 | -12.52% |
| H.T. | 904.25 | 742.25 | -17.92% | |
| Gwalior | L.T. | 1084.68 | 1057.86 | -2.47% |
| H.T. | 2366.36 | 2383.16 | 0.71% | |
| Central Discom | L.T. | 2183.9 | 2019.47 | -7.53% |
| H.T. | 3270.61 | 3125.41 | -4.44% | |
| Indore | L.T. | 998.73 | 955.52 | -4.33% |
| H.T. | 839.28 | 792.98 | -5.52% | |
| Ujjain | L.T. | 1212.33 | 1254.29 | 3.46% |
| H.T. | 432.1 | 437.46 | 1.24% | |
| West Discom | L.T. | 2211.06 | 2209.81 | -0.06% |
| H.T. | 1271.38 | 1230.44 | -3.22% | |
| State | L.T. | 7084 | 6759.69 | -4.58% |
| H.T. | 7098.35 | 6794.28 | -4.28% | |
