"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Quarter Ending Mar-2006 DIVISION WISE ABSOLUTE EFFICIENCY                     FORMAT D-12 (A)
    FOR QUARTER ENDING MAR-06   HT & LT  
Name of  
Region
Name of Circle  Name of Division Energy Input 
(MU)
Energy billed
(MU)
 
% of Distribution
Losses
Total Qr. Demand
(Rs. lakhs)

 

Collection
during the
quarter
(Rs. lakhs)
Collection
efficiency
percentage
Absolute
efficiency
Jabalpur  Jabalpur City  JBP. East 24.74 13.07 47.18% 678.06 758.28 111.83% 59.07%
Jabalpur  Jabalpur City  JBP. West 31.63 21.07 33.38% 1120.54 1289.73 115.10% 76.68%
Jabalpur  Jabalpur City  JBP. South  23.33 14.38 38.36% 693.37 725.27 104.60% 64.48%
Jabalpur  Jabalpur City  JBP. North  19.09 10.18 46.67% 519.12 553.65 106.65% 56.87%
Jabalpur  Jabalpur City  Circle Without HT 110.67 58.69 46.97% 3011.09 3326.93 110.49% 58.60%
Jabalpur  Jabalpur City  Total for HT 39.07 1635.46 1664.39 101.77%
Jabalpur  Jabalpur City  Total LT+HT  150.33 97.76 34.97% 4646.55 4991.32 107.42% 69.86%
Jabalpur  Jabalpur O&M  Jabalpur O&M 48.89 21.62 55.77% 831.54 816.07 98.14% 43.41%
Jabalpur  Jabalpur O&M  Sihora  37.08 18.46 50.22% 621.85 489.93 78.79% 39.22%
Jabalpur  Jabalpur O&M  Patan  49.46 19.68 60.22% 568.97 320.11 56.26% 22.38%
Jabalpur  Jabalpur O&M  Circle Without HT 148.25 59.76 59.69% 2022.36 1626.11 80.41% 32.41%
Jabalpur  Jabalpur O&M  Total for HT 10.15 506.88 506.78 99.98%
Jabalpur  Jabalpur O&M  Total LT+HT  158.55 69.90 55.91% 2529.24 2132.89 84.33% 37.18%
Jabalpur  Mandla Mandla-I 21.44 11.79 45.04% 286.78 300.98 104.95% 57.68%
Jabalpur  Mandla Mandla-II 248.92 256.05 102.86%
Jabalpur  Mandla Dindori 9.32 3.98 57.29% 205.15 215.74 105.16% 44.91%
Jabalpur  Mandla Circle Without HT 33.93 15.76 53.54% 740.85 815.00 110.01% 51.11%
Jabalpur  Mandla Total for HT 0.91 45.90 41.10 89.54%
Jabalpur  Mandla Total LT+HT  34.86 16.67 52.17% 786.75 856.10 108.81% 52.05%
Jabalpur  Narsingpur  Narsingpur O&M 97.81 38.47 60.67% 1201.20 989.91 82.41% 32.41%
Jabalpur  Narsingpur  Gadarwara 64.24 29.79 53.62% 648.64 544.66 83.97% 38.94%
Jabalpur  Narsingpur  Circle Without HT 169.15 68.26 59.65% 1849.84 1534.57 82.96% 33.48%
Jabalpur  Narsingpur  Total for HT 3.39 165.01 150.97 91.49%
Jabalpur  Narsingpur  Total LT+HT  172.59 71.65 58.49% 2014.85 1685.54 83.66% 34.73%
Jabalpur  Seoni  Seoni O&M 28.96 20.29 29.93% 748.73 747.36 99.82% 69.94%
Jabalpur  Seoni  Lakhnadon  16.37 9.02 44.93% 304.29 253.09 83.17% 45.80%
Jabalpur  Seoni  Balaghat  25.30 15.33 39.39% 610.98 647.24 105.93% 64.20%
Jabalpur  Seoni  Waraseoni  20.15 12.76 36.67% 489.21 523.74 107.06% 67.80%
Jabalpur  Seoni  Baihar  9.23 4.94 46.47% 176.74 184.93 104.63% 56.01%
Jabalpur  Seoni  Circle Without HT 103.14 62.34 39.55% 2329.95 2356.36 101.13% 61.13%
Jabalpur  Seoni  Total for HT 24.79 1156.39 1305.67 112.91%
Jabalpur  Seoni  Total LT+HT  128.30 87.13 32.09% 3486.34 3662.03 105.04% 71.34%
Jabalpur  Katni  Katni City  725.26 724.78 99.93%
Jabalpur  Katni  Katni O&M  59.50 27.32 54.09% 376.64 378.80 100.57% 46.18%
Jabalpur  Katni  Circle Without HT 63.93 27.32 57.27% 1101.90 1103.58 100.15% 42.80%
Jabalpur  Katni  Total for HT 29.88 1351.72 1344.04 99.43%
Jabalpur  Katni  Total LT+HT  94.25 57.20 39.32% 2453.62 2447.62 99.76% 60.54%
Jabalpur  Chhindwara Chhindwara City  13.87 8.69 37.39% 387.60 404.63 104.39% 65.36%
Jabalpur  Chhindwara Chhindwara East 34.79 26.95 22.51% 476.23 384.92 80.83% 62.63%
Jabalpur  Chhindwara Junnardeo 13.32 10.85 18.55% 301.58 271.54 90.04% 73.34%
Jabalpur  Chhindwara Parasia 22.91 14.36 37.32% 365.72 388.52 106.23% 66.58%
Jabalpur  Chhindwara Amarwara 38.99 32.13 17.60% 566.99 395.27 69.71% 57.44%
Jabalpur  Chhindwara Sausar  15.59 15.07 3.34% 448.19 339.80 75.82% 73.28%
Jabalpur  Chhindwara Pandhurna 17.83 15.30 14.17% 415.30 307.56 74.06% 63.56%
Jabalpur  Chhindwara Circle Without HT 163.15 123.34 24.40% 2961.61 2492.24 84.15% 63.62%
Jabalpur  Chhindwara Total for HT 49.05 2751.49 2704.33 98.29%
Jabalpur  Chhindwara Total LT+HT  212.93 172.39 19.04% 5713.10 5196.57 90.96% 73.64%
Jabalpur  Jabalpur Region  Wothout HT 792.21 415.47 47.56% 14017.60 13254.79 94.56% 49.59%
Jabalpur  Jabalpur Region  HT 157.23 7612.85 7717.28 101.37%
Jabalpur  Jabalpur Region  LT+HT Jabalpur  951.80 572.70 39.83% 21630.45 20972.07 96.96% 58.34%
Rewa Rewa  Rewa(City) 29.16 10.82 62.89% 563.29 577.01 102.44% 38.01%
Rewa Rewa Rewa(O&M) 35.08 8.93 74.54% 380.94 287.58 75.49% 19.22%
Rewa Rewa Rewa(N) 41.75 13.58 67.47% 576.30 442.57 76.80% 24.98%
Rewa Rewa Rewa(S) 42.97 15.21 64.60% 729.12 476.06 65.29% 23.11%
Rewa Rewa Circle Total 204.10 93.20 54.34% 4696.01 4375.56 93.18% 42.55%
Rewa Satna Satna(City) 31.65 14.40 54.50% 702.66 767.31 109.20% 49.68%
Rewa Satna Satna(O&M) 66.88 22.24 66.75% 708.74 1493.42 210.71% 70.07%
Rewa Satna Maihar 57.19 19.80 65.38% 707.75 529.27 74.78% 25.89%
Rewa Satna Circle Total 261.39 152.10 41.81% 6422.57 8499.00 132.33% 77.00%
Rewa Sidhi Sidhi Dn. 34.24 15.59 54.47% 461.12 414.46 89.88% 40.92%
Rewa Sidhi Waidhan Dn. 23.50 14.47 38.43% 476.28 403.75 84.77% 52.20%
Rewa Sidhi Circle Total 162.06 128.48 20.72% 6251.19 6656.92 106.49% 84.42%
Rewa Shahdol Shadol Dn. 20.36 13.65 32.96% 455.15 543.88 119.49% 80.11%
Rewa Shahdol Anuppur Dn. 29.38 15.59 46.94% 651.03 678.02 104.15% 55.26%
Rewa Shahdol Umaria Dn. 20.30 12.59 37.98% 454.15 481.69 106.06% 65.78%
Rewa Shahdol Circle Total 195.52 150.56 23.00% 7310.57 7486.47 102.41% 78.86%
Rewa Rewa Region Rewa Region 823.07 524.34 36.29% 24680.34 27017.95 109.47% 69.74%
Sagar Sagar Sagar City 27.89 14.54 47.87% 658.82 705.57 107.10% 55.83%
Sagar Sagar Sagar O&M 46.05 21.60 53.09% 583.03 418.32 71.75% 33.65%
Sagar Sagar Bina 30.13 13.77 54.30% 380.35 344.90 90.68% 41.44%
Sagar Sagar Rehli 38.03 19.99 47.44% 417.36 299.30 71.71% 37.69%
Sagar Sagar Banda 12.09 6.27 48.14% 197.28 102.37 51.89% 26.91%
Sagar Sagar Total 209.97 121.10 42.33% 4274.83 3834.16 89.69% 51.73%
Sagar Damoh Damoh (S) 42.45 20.55 51.59% 660.36 728.75 110.36% 53.42%
Sagar Damoh Damoh (N) 41.67 21.82 47.64% 525.61 439.72 83.66% 43.81%
Sagar Damoh Total 126.82 78.41 38.17% 2818.70 2888.26 102.47% 63.35%
Sagar Chhatarpur Chhatarpur 63.50 34.36 45.89% 870.72 794.52 91.25% 49.37%
Sagar Chhatarpur Panna 31.38 15.25 51.40% 494.89 487.75 98.56% 47.90%
Sagar Chhatarpur Total 153.13 101.04 34.02% 3955.54 3301.53 83.47% 55.07%
Sagar Tikamgarh Tikamgarh 46.03 24.35 47.10% 788.87 478.48 60.65% 32.09%
Sagar Tikamgarh Prithvipur 43.52 20.65 52.55% 607.55 278.13 45.78% 21.72%
Sagar Tikamgarh Total 103.21 51.89 49.72% 1701.50 1075.27 63.20% 31.77%
Sagar Sagar Region  Sagar Region 593.13 352.44 40.58% 12750.57 11099.22 87.05% 51.72%
Bhopal City Bhopal  City South  71.42 47.66 33.27% 2558.01 2449.25 95.75% 63.89%
Bhopal City Bhopal  City North  78.23 37.38 52.22% 1961.63 1997.56 101.83% 48.66%
Bhopal City Bhopal  City East  66.38 28.64 56.85% 2754.43 2602.21 94.47% 40.76%
Bhopal City Bhopal  City West  26.16 17.40 33.49% 914.64 958.04 104.75% 69.67%
Bhopal City Bhopal  Total  242.19 131.08 45.88% 8188.71 8007.06 97.78% 52.92%
Bhopal O&M BHOPAL Bhopal  76.43 39.56 48.24% 1119.73 973.66 86.95% 45.01%
Bhopal O&M BHOPAL Raisen  46.21 22.86 50.53% 739.03 460.20 62.27% 30.81%
Bhopal O&M BHOPAL Obedullahganj 47.49 26.92 43.31% 819.34 711.66 86.86% 49.24%
Bhopal O&M BHOPAL Mandideep 15.10 9.75 35.43% 358.72 245.48 68.43% 44.19%
Bhopal O&M BHOPAL Bareli  30.60 14.87 51.41% 509.43 267.29 52.47% 25.50%
Bhopal O&M BHOPAL Total  215.83 113.96 47.20% 3546.25 2658.29 74.96% 39.58%
Bhopal Vidisha Vidisha  41.98 25.14 40.11% 697.16 454.04 65.13% 39.00%
Bhopal Vidisha Basoda  36.72 19.30 47.44% 635.32 399.33 62.85% 33.04%
Bhopal Vidisha Total  78.70 44.44 43.53% 1332.48 853.37 64.04% 36.16%
Bhopal Sehore Sehore  66.22 40.34 39.08% 835.40 712.79 85.32% 51.98%
Bhopal Sehore Ashta  39.27 24.56 37.46% 534.12 383.45 71.79% 44.90%
Bhopal Sehore Total  105.49 64.90 38.48% 1369.52 1096.24 80.05% 49.25%
Bhopal Rajgarh Rajgarh  46.46 27.43 40.96% 810.27 440.16 54.32% 32.07%
Bhopal Rajgarh Biaora  42.40 24.12 43.11% 617.10 449.18 72.79% 41.41%
Bhopal Rajgarh Narsingrah  51.31 28.48 44.49% 811.99 564.05 69.47% 38.56%
Bhopal Rajgarh Total  140.17 80.03 42.91% 2239.36 1453.39 64.90% 37.06%
Bhopal Hoshangabad Hoshangabad 34.70 19.19 44.70% 623.36 557.27 89.40% 49.44%
Bhopal Hoshangabad Pipariya  50.05 28.42 43.22% 761.62 641.90 84.28% 47.86%
Bhopal Hoshangabad Itarsi  31.66 19.11 39.64% 539.70 470.88 87.25% 52.66%
Bhopal Hoshangabad Harda  62.57 34.43 44.97% 887.79 678.14 76.39% 42.03%
Bhopal Hoshangabad Total  178.98 101.15 43.49% 2812.47 2348.19 83.49% 47.19%
Bhopal Betul Betul S  37.78 21.25 43.75% 811.68 592.13 72.95% 41.03%
Bhopal Betul Betul N  43.15 21.74 49.62% 795.85 499.39 62.75% 31.61%
Bhopal Betul Multai  19.39 10.92 43.68% 414.40 270.65 65.31% 36.78%
Bhopal Betul Total  100.32 53.91 46.26% 2021.93 1362.17 67.37% 36.20%
Bhopal Bhopal Region  Bhopal Region  1061.68 589.47 44.48% 21510.72 17778.71 82.65% 45.89%
Gwalior City Gwalior City South 82.56 44.00 46.71% 1758.19 1453.27 82.66% 44.05%
Gwalior City Gwalior City North  164.47 44.10 73.19% 1467.51 1156.78 78.83% 21.14%
Gwalior City Gwalior Malanpur  1.25 1.09 12.80% 54.93 58.42 106.35% 92.74%
Gwalior City Gwalior Total 248.28 89.19 64.08% 3280.63 2668.47 81.34% 29.22%
Gwalior (O&M) Gwalior Gwalior O&M 55.96 29.40 47.46% 593.45 312.49 52.66% 27.66%
Gwalior (O&M) Gwalior Dabra O&M 68.85 29.41 57.28% 744.52 506.97 68.09% 29.09%
Gwalior (O&M) Gwalior Datia O&M 65.18 36.59 43.86% 898.38 615.38 68.50% 38.45%
Gwalior (O&M) Gwalior Total 189.99 95.40