"Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462  016
 

 

 

 

 

Distribution Losses from Sept-05 to June-06
Name of Circle  Name of Division Energy Input (MU)  Energy billed (MU) % of Distribution Losses Energy Input (MU)  Energy billed (MU) % of Distribution Losses Energy Input (MU)  Energy billed (MU) % of Distribution Losses Energy Input (MU)  Energy billed (MU) % of Distribution Losses
Sept-05 Dec-05 Mar-06 June-06
Jabalpur City  JBP. East 32.03 18.63 41.84% 27.14 15.05 44.53% 24.74 13.07 47.18% 34.39 16.90 50.86%
Jabalpur City  JBP. West 45.40 30.09 33.72% 39.78 25.85 35.02% 31.63 21.07 33.38% 42.71 28.53 33.20%
Jabalpur City  JBP. South  31.65 20.31 35.84% 27.07 17.69 34.65% 23.33 14.38 38.36% 33.17 18.90 43.02%
Jabalpur City  JBP. North  24.79 13.64 44.98% 22.18 11.73 47.13% 19.09 10.18 46.67% 25.36 13.59 46.41%
Jabalpur City  Cir. Without HT 143.84 82.66 42.53% 126.19 70.31 44.28% 110.67 58.69 46.97% 144.29 77.91 46.00%
Jabalpur City  Total for HT   41.77     41.09     39.07     40.57  
Jabalpur City  Total LT+HT  186.23 124.42 33.19% 167.89 111.40 33.65% 150.33 97.76 34.97% 185.47 118.48 36.12%
Jabalpur O&M  Jabalpur O&M 41.36 23.62 42.90% 47.28 20.18 57.31% 48.89 21.62 55.77% 45.92 21.05 54.16%
Jabalpur O&M  Sihora  29.59 12.80 56.74% 38.50 15.63 59.39% 37.08 18.46 50.22% 30.98 13.53 56.33%
Jabalpur O&M  Patan  18.48 16.44 11.02% 41.87 15.95 61.90% 49.46 19.68 60.22% 39.13 15.49 60.41%
Jabalpur O&M  Cir. Without HT 94.14 52.86 43.85% 133.30 51.77 61.16% 148.25 59.76 59.69% 122.82 50.07 59.23%
Jabalpur O&M  Total for HT   10.25     9.20     10.15     10.27  
Jabalpur O&M  Total LT+HT  104.55 63.11 39.63% 142.63 60.97 57.26% 158.55 69.90 55.91% 133.25 60.34 54.72%
Mandla Mandla-I 23.46 13.33 43.18% 25.15 13.30 47.13% 21.44 11.79 45.04% 23.59 12.95 45.10%
Mandla Dindori 7.68 3.97 48.37% 9.48 3.97 58.16% 9.32 3.98 57.29% 8.55 4.07 52.40%
Mandla Cir. Without HT 33.83 17.30 48.88% 36.71 17.26 52.98% 33.93 15.76 53.54% 34.73 17.02 50.99%
Mandla Total for HT