![]() |
|
![]() |
| "Metro Plaza", 3rd & 4th Floor, E-5 Arera Colony, Bittan Market, Bhopal – 462 016 | ||
| Cumulative Loses of Sept-05 to June-06 Qtr | ||||||||||||||
| Name of Circle | Name of Division | Energy Input (MU) | Energy billed (MU) | % of Losses | Name of Circle | Name of Division | Energy Input (MU) | Energy billed (MU) | % of Losses | Name of Circle | Name of Division | Energy Input (MU) | Energy billed (MU) | % of Losses |
| East Discom | Central Discom | West Discom | ||||||||||||
| Upto 30% | Upto 30% | Upto 30% | ||||||||||||
| Chhindwara | Amarwara | 110.51 | 90.42 | 18.18% | City Gwalior | Malanpur | 4.92 | 4.18 | 15.04% | Khandwa | Burhanpur City | 86.84 | 67.74 | 21.99% |
| Chhindwara | Sausar | 59.26 | 48.24 | 18.60% | Between 30% to 45% | Ujjain | Mahidpur | 94.96 | 73.02 | 23.10% | ||||
| Chhindwara | Pandhurna | 59.98 | 45.93 | 23.42% | O&M BHOPAL | Mandideep | 51.06 | 33.99 | 33.43% | Ujjain | Badnagar | 168.02 | 128.12 | 23.75% |
| Chhindwara | Ch'dwara (E) | 102.98 | 76.41 | 25.80% | City Bhopal | City West | 117.73 | 74.52 | 36.70% | Ujjain | Tarana | 103.10 | 77.86 | 24.48% |
| Chhindwara | Junnardeo | 47.96 | 33.94 | 29.23% | City Bhopal | City South | 309.06 | 194.68 | 37.01% | Khandwa | Burhanpur | 266.54 | 199.75 | 25.06% |
|
Between 30% to 45% |
Sehore | Ashta | 158.69 | 97.43 | 38.60% | Ujjain | Nagda | 178.45 | 133.22 | 25.35% | ||||
| Chhindwara | Ch'dwara (C) | 62.10 | 42.67 | 31.29% | Sehore | Sehore | 266.85 | 158.37 | 40.65% | Ratlam | Ratlam City | 117.71 | 85.62 | 27.26% |
| Jabalpur City | JBP. West | 159.51 | 105.53 | 33.84% | O&M BHOPAL | Obedullahganj | 158.11 | 92.77 | 41.33% | Indore O&M | Pithampur | 111.63 | 80.77 | 27.64% |
| Seoni | Seoni O&M | 113.79 | 70.72 | 37.85% | Rajgarh | Rajgarh | 163.21 | 94.46 | 42.12% | Jhabua | Jhabua | 125.29 | 88.24 | 29.57% |
| Jabalpur City | JBP. South | 115.21 | 71.27 | 38.14% | O&M BHOPAL | Bhopal | 253.69 | 140.44 | 44.64% | Between 30% to 45% | ||||
| Shahdol | Umaria Dn. | 70.36 | 43.17 | 38.64% | Vidisha | Vidisha | 155.67 | 85.62 | 45.00% | Mandsaur | Malhargarh | 80.92 | 56.63 | 30.02% |
| Shahdol | Shadol Dn. | 81.48 | 49.76 | 38.93% | Above 45% | Barwani | Sendhwa | 213.72 | 147.47 | 31.00% | ||||
| Chhindwara | Parasia | 78.30 | 46.85 | 40.17% | City Bhopal | City East | 278.85 | 153.04 | 45.12% | Mandsaur | Mandsaur | 171.18 | 117.83 | 31.17% |
| Sidhi | Waidhan Dn. | 89.72 | 50.92 | 43.25% | Rajgarh | Narsingrah | 176.62 | 96.41 | 45.41% | Barwani | Barwani | 187.73 | 128.13 | 31.75% |
| Chhatarpur | Chhatarpur | 227.11 | 126.42 | 44.34% | (O&M) Shivpuri | Shivpuri - 2 | 139.09 | 75.92 | 45.42% | Jhabua | Alirajpur | 56.76 | 38.45 | 32.26% |
|
Above 45% |
(O&M) Gwalior | Gwalior O&M | 161.57 | 86.49 | 46.47% | Khandwa | Khandwa-II | 101.00 | 68.23 | 32.45% | ||||
| Mandla | Mandla-I | 93.65 | 51.36 | 45.15% | Betul | Betul S | 152.57 | 80.80 | 47.04% | |||||